<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>designose.com</title>
	<atom:link href="http://www.designose.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.designose.com</link>
	<description>just design</description>
	<lastBuildDate>Fri, 20 Apr 2012 07:21:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Loft Sink by Botinger &amp; Roi</title>
		<link>http://www.designose.com/2012/02/01/loft-sink-by-botinger-roi/</link>
		<comments>http://www.designose.com/2012/02/01/loft-sink-by-botinger-roi/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 19:24:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[all]]></category>
		<category><![CDATA[bathroom]]></category>

		<guid isPermaLink="false">http://www.designose.com/?p=223</guid>
		<description><![CDATA[Baldwin Rust, designer from Botinger &#38; Roi, has created very special SQ collection. And one of the most beautiful items is his Loft sink. Feminine and elegant, the sink is designed to attract people’s eyes. This item features contemporary design, sort of organic and a bit strange form. So if you want something special for ]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-227" title="The-sQ-Series-by-Botinger-Roi" src="http://www.designose.com/wp-content/uploads/2012/02/The-sQ-Series-by-Botinger-Roi.jpg" alt="" width="550" height="712" /><img class="alignnone size-full wp-image-224" title="elegant-loft-sink-by-botinger-roi-4" src="http://www.designose.com/wp-content/uploads/2012/02/elegant-loft-sink-by-botinger-roi-4.jpg" alt="" width="500" height="451" /><img class="alignnone size-full wp-image-225" title="elegant-loft-sink-by-botinger-roi-6" src="http://www.designose.com/wp-content/uploads/2012/02/elegant-loft-sink-by-botinger-roi-6.jpg" alt="" width="500" height="429" /><img src="http://www.designose.com/wp-content/uploads/2012/02/elegant-loft-sink-by-botinger-roi-8.jpg" alt="" title="elegant-loft-sink-by-botinger-roi-8" width="500" height="481" class="alignnone size-full wp-image-226" /></p>
<p>Baldwin Rust, designer from Botinger &amp; Roi, has created very special SQ collection. And one of the most beautiful items is his Loft sink. Feminine and elegant, the sink is designed to attract people’s eyes. This item features contemporary design, sort of organic and a bit strange form. So if you want something special for your bathroom, it may be an answer. The main goal of Botinger &amp; Roi is providing their clients with exclusive, luxurious and original furnishings – and Loft washbasin is not an exception of that. Visit the site to see other items and collections.</p>
<p>The products of Botinger &amp; Roi are made of sustainable materials. Nevertheless, it’s of importance to know how to clean the different types of materials and what kind of detergent you should use. Of course, you aren’t obliged to apply the detergents or cleaning methods Botinger &amp; Roi prescribes. On the other hand, only by the use of the advised detergents Botinger &amp; Roi guarantees the sustainability of the product, which means no scratches or other kinds of damage caused by cleaning. The use of cleaning methods and detergents other than prescribed by Botinger &amp; Roi is at your own risk and includes no responsibility of Botinger &amp; Roi.</p>
<p>source: botinger-roi.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designose.com/2012/02/01/loft-sink-by-botinger-roi/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Pencil Salt and Pepper Mills</title>
		<link>http://www.designose.com/2012/01/16/pencil-salt-and-pepper-mills/</link>
		<comments>http://www.designose.com/2012/01/16/pencil-salt-and-pepper-mills/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 22:52:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[all]]></category>
		<category><![CDATA[kitchen]]></category>

		<guid isPermaLink="false">http://www.designose.com/?p=215</guid>
		<description><![CDATA[PO&#8230; When more of the same is not enough&#8230; Welcome to the world of PO: where innovation meets function to create contemporary home accessories at their most beautiful. For every PO: design you see, there is a whole array of unseen possibilities behind it Our company name and ethos is inspired by the concept of ]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.designose.com/wp-content/uploads/2012/01/pencil_salt_pepper_mill-1.jpg" alt="" title="pencil_salt_pepper_mill-1" width="500" height="600" class="alignnone size-full wp-image-216" /><img src="http://www.designose.com/wp-content/uploads/2012/01/pencil_salt_pepper_mill-2.jpg" alt="" title="pencil_salt_pepper_mill-2" width="500" height="505" class="alignnone size-full wp-image-217" /><br />
PO&#8230;<br />
When more of the same is not enough&#8230;</p>
<p>Welcome to the world of PO: where innovation meets function to create contemporary home accessories at their most beautiful. For every PO: design you see, there is a whole array of unseen possibilities behind it</p>
<p>Our company name and ethos is inspired by the concept of &#8220;PO:&#8221; devised by lateral thinker Edward De Bono. It is an alternative way of thinking that helps people to approach problems in a new and more creative way. It breaks down barriers, awakens imagination and asks people to surprise themselves</p>
<p>PO: keen to provide alternative choice of products with creative, artistic and functional features on the basis of the &#8220;PO:&#8221; concept, to who people appreciate and value design. We believe ideas generated from &#8220;PO:&#8221; concept are endless</p>
<p>The magic word PO:</p>
<p>PO is an alternative way of thinking. Rather than locking itself into existing patterns and traditions, PO finds new ways, sees new opportunities, breaks down existing barriers and builds new things</p>
<p>PO is innovation which does not accept that what existed yesterday will be valid tomorrow simply because continuity must not be broken</p>
<p>We will continue to develop new products with new creative, artistic and functional features on the basis of the PO concept and the innovation it represents</p>
<p>You may be surprised to find these rather large pencils sitting on a dining table, but they are in fact salt and pepper grinders!</p>
<p>These unique, innovative Pencil Grinders are beautifully designed and extremely useful in the home. Made of wood and stainless steel, with a rubber paint finish at the top, they are a perfect example of our attention to both form and function</p>
<p>Product Description<br />
You may be surprised to find these rather large pencils sitting on a dining table, but they are in fact salt and pepper grinders!<br />
These unique, innovative Pencil Grinders are beautifully designed and extremely useful in the home.</p>
<p>Made of wood and stainless steel, with a rubber paint finish at the top</p>
<p>Designed by Frank Kerdil, they are a perfect example of PO&#8217;s attention to both form and function.</p>
<p>Measures 16cm High x 4cm Diameter (6.5 x 1.75 inches</p>
<p>Boxed</p>
<p><a href="http://www.amazon.co.uk/gp/product/B004N5KUBW/ref=as_li_ss_tl?ie=UTF8&#038;tag=architecturelover-21&#038;linkCode=as2&#038;camp=1634&#038;creative=19450&#038;creativeASIN=B004N5KUBW">you could buy it here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.designose.com/2012/01/16/pencil-salt-and-pepper-mills/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Protect 486 by Marc Graells</title>
		<link>http://www.designose.com/2011/12/20/protect-486-by-marc-graells/</link>
		<comments>http://www.designose.com/2011/12/20/protect-486-by-marc-graells/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 16:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[all]]></category>
		<category><![CDATA[car]]></category>

		<guid isPermaLink="false">http://www.designose.com/?p=209</guid>
		<description><![CDATA[From always, the system burglar alarm that are used in the motorcycles are based on the same: the blockade by means of padlock or alarm. However much design and innovation we apply to it, it will always be more of the same, which favours the thieves, who know all the techniques perfectly annual all the ]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-210" title="01" src="http://www.designose.com/wp-content/uploads/2011/12/01.jpg" alt="" width="575" height="597" /><img src="http://www.designose.com/wp-content/uploads/2011/12/02.jpg" alt="" title="02" width="575" height="498" class="alignnone size-full wp-image-211" /><img src="http://www.designose.com/wp-content/uploads/2011/12/03.jpg" alt="" title="03" width="575" height="482" class="alignnone size-full wp-image-212" /></p>
<p>From always, the system burglar alarm that are used in the motorcycles are based on the same: the blockade by means of padlock or alarm. However much design and innovation we apply to it, it will always be more of the same, which favours the thieves, who know all the techniques perfectly annual all the safeties.</p>
<p>For this reason, I propose a system burglar alarm totally different, breaking the present bases and creating new, based in what nature have last millions of years to create by the natural selection, to improve the different defense system.</p>
<p><a href="http://www.marcgraells.com">via</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.designose.com/2011/12/20/protect-486-by-marc-graells/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Becoming X by Xiaoxi Shi</title>
		<link>http://www.designose.com/2011/12/19/becoming-x-by-xiaoxi-shi/</link>
		<comments>http://www.designose.com/2011/12/19/becoming-x-by-xiaoxi-shi/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 21:03:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[all]]></category>
		<category><![CDATA[home]]></category>

		<guid isPermaLink="false">http://www.designose.com/?p=202</guid>
		<description><![CDATA[A deserving winner of the 2011 red dot design concept award, the X Plus table was conceived as a functional sculpture for contemporary living spaces. To achieve the shape, three triangular areas are cut from a single sheet of stainless steel, the sheet is bent into form and the two end points are welded together. ]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-203" title="xplus_01" src="http://www.designose.com/wp-content/uploads/2011/12/xplus_01.jpg" alt="" width="575" height="496" /><img src="http://www.designose.com/wp-content/uploads/2011/12/xplus_02.jpg" alt="" title="xplus_02" width="575" height="563" class="alignnone size-full wp-image-204" /><img src="http://www.designose.com/wp-content/uploads/2011/12/xplus_03.jpg" alt="" title="xplus_03" width="575" height="523" class="alignnone size-full wp-image-205" /><img src="http://www.designose.com/wp-content/uploads/2011/12/xplus_04.jpg" alt="" title="xplus_04" width="575" height="575" class="alignnone size-full wp-image-206" /><img src="http://www.designose.com/wp-content/uploads/2011/12/xplus_05.jpg" alt="" title="xplus_05" width="575" height="585" class="alignnone size-full wp-image-207" /></p>
<p>A deserving winner of the 2011 red dot design concept award, the X Plus table was conceived as a functional sculpture for contemporary living spaces. To achieve the shape, three triangular areas are cut from a single sheet of stainless steel, the sheet is bent into form and the two end points are welded together. The result is a modular object composed of two X shapes that works independently or arranged in a series. In a variety of hues and finishes, the table is adaptable to almost any motif.</p>
<p>Designer: Xiaoxi Shi</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designose.com/2011/12/19/becoming-x-by-xiaoxi-shi/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>MOLOKINI &#8211; Transparent Kayak</title>
		<link>http://www.designose.com/2011/12/15/molokini-transparent-kayak/</link>
		<comments>http://www.designose.com/2011/12/15/molokini-transparent-kayak/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 18:44:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[all]]></category>
		<category><![CDATA[home]]></category>

		<guid isPermaLink="false">http://www.designose.com/?p=196</guid>
		<description><![CDATA[The Molokini is an all-transparent two-passenger kayak made out of the same durable polycarbonate material used in the production of bulletproof glass and fighter jet canopies. It comes equipped with an anodized aluminum internal frame system, dual flotation bladders and a three-quart water bailer. The Molokini features a removable lightweight anodized aluminum frame system, allowing ]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.designose.com/wp-content/uploads/2011/12/img_transparent_canoe1.jpg" alt="" title="img_transparent_canoe1" width="575" height="390" class="alignnone size-full wp-image-198" /><img src="http://www.designose.com/wp-content/uploads/2011/12/img_transparent_canoe_31.jpg" alt="" title="img_transparent_canoe_31" width="575" height="390" class="alignnone size-full wp-image-197" /></p>
<p>The Molokini is an all-transparent two-passenger kayak made out of the same durable polycarbonate material used in the production of bulletproof glass and fighter jet canopies. It comes equipped with an anodized aluminum internal frame system, dual flotation bladders and a three-quart water bailer. The Molokini features a removable lightweight anodized aluminum frame system, allowing the user to minimize space consumption, thus making transporting and storage of multiple units easy and convenient.</p>
<p>The simple purity of the Molokini&#8217;s elegant yet powerful transparent hull has an irresistible beauty. The Aluminum internal frame and the timeless, no-frills shapes of the Molokini accessories create a sportive and modern effect. Classical exclusivity is conveyed by the sleek curves and brilliant transparency. Sportive seats designed for comfort not only make for a pleasant trip, but also meet your demands for quality and style. </p>
<p>This model is recommend for areas that experience calm ocean conditions. New retractable skeg system included in the standard version improves tracking, a feature especially convenient for long distance paddling. If purchased additionally, the new optional outrigger system improves stability when in choppier waters and renders flipping practically impossible., Unparalleled material durability, weather ability and impact resistance are among the Molokini&#8217;s advantages. Impact resistancy tests have included intense crashing against rocky shorelines, 20 ft drops, hammer blows and an ejection from a vehicle at 70mph. </p>
<p>Tests performed on the island of Oahu, Hawaii, have proven that the visibility on a sunny day and during non-turbulent water conditions can yield views to depths of 75 ft plus for the exploration of new worlds waiting to be discovered. Tests have included encounters with pods of dolphins, coral farms and nocturnal underwater sea life.</p>
<p>source: clearbluehawaii.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designose.com/2011/12/15/molokini-transparent-kayak/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Pin Pres</title>
		<link>http://www.designose.com/2011/11/16/pin-pres/</link>
		<comments>http://www.designose.com/2011/11/16/pin-pres/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 11:27:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[all]]></category>
		<category><![CDATA[kids]]></category>

		<guid isPermaLink="false">http://www.designose.com/?p=186</guid>
		<description><![CDATA[Pin Pres is a kid’s room shelf that makes the act of sorting up the room a playful experience where the shelf adopts its form to the toys, books and other things that are being stored. Its the only shelf that will make your kid actually want to clean up and declutter the room! Pin ]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-191" title="ninyo" src="http://www.designose.com/wp-content/uploads/2011/11/ninyo.jpg" alt="" width="560" height="560" /><img class="alignnone size-full wp-image-188" title="bebeton" src="http://www.designose.com/wp-content/uploads/2011/11/bebeton.jpg" alt="" width="560" height="560" /><img class="alignnone size-full wp-image-190" title="line" src="http://www.designose.com/wp-content/uploads/2011/11/line.jpg" alt="" width="560" height="560" /><img class="alignnone size-full wp-image-189" title="gama" src="http://www.designose.com/wp-content/uploads/2011/11/gama.jpg" alt="" width="560" height="563" /></p>
<p>Pin Pres is a kid’s room shelf that makes the act of sorting up the room a playful experience where the shelf adopts its form to the toys, books and other things that are being stored.<br />
Its the only shelf that will make your kid actually want to clean up and declutter the room! Pin Pres has won Josep Ros furniture design competition. www.ros1.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designose.com/2011/11/16/pin-pres/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Levitating Lamp by Angela Jansen</title>
		<link>http://www.designose.com/2011/11/12/levitating-lamp-by-angela-jansen/</link>
		<comments>http://www.designose.com/2011/11/12/levitating-lamp-by-angela-jansen/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 12:03:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[all]]></category>
		<category><![CDATA[lamp]]></category>

		<guid isPermaLink="false">http://www.designose.com/?p=182</guid>
		<description><![CDATA[Silhouette #1 Demo Video from Crealev on Vimeo. To levitate and illuminate, the lamps are packed with futuristic electromagnetic components and LEDs and, yet, appear as elegant and light as a feather. A timeless conversation piece: this handcrafted lamp can be dimmed but never ignored. It’s what’s missing that makes it so special. This is ]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-183" title="lamp08" src="http://www.designose.com/wp-content/uploads/2011/11/lamp08.jpg" alt="" width="450" height="300" /></p>
<p><iframe src="http://player.vimeo.com/video/28994046?title=0&amp;byline=0&amp;portrait=0" frameborder="0" width="400" height="225"></iframe></p>
<p><a href="http://vimeo.com/28994046">Silhouette #1 Demo Video</a> from <a href="http://vimeo.com/crealev">Crealev</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>To levitate and illuminate, the lamps are packed with futuristic electromagnetic components and LEDs and, yet, appear as elegant and light as a feather.</p>
<p>A timeless conversation piece: this handcrafted lamp can be dimmed but never ignored. It’s what’s missing that makes it so special. This is definitely a case of ‘less is more’. Available in two new energy-efficient models: &#8216;Silhouette’ and &#8216;Eclipse’.</p>
<p>The Silhouette design is based on the iconic table lamp. It contrasts ultramodern technology with an almost antique appearance. It is available in black.</p>
<p>The Eclipse, with its straight-sided shade and solid geometric forms, is most reminiscent of this natural phenomenon when viewed from above. Yet, delicacy is incorporated in the design through the hand-crafted glass foot. Shade available in matt black and silver gloss finishes.</p>
<p>source light-light.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designose.com/2011/11/12/levitating-lamp-by-angela-jansen/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Tetris Furniture from Pedro Machado</title>
		<link>http://www.designose.com/2011/11/08/tetris-furniture-from-pedro-machado/</link>
		<comments>http://www.designose.com/2011/11/08/tetris-furniture-from-pedro-machado/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 17:09:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[all]]></category>
		<category><![CDATA[home]]></category>

		<guid isPermaLink="false">http://www.designose.com/?p=175</guid>
		<description><![CDATA[Inspiration came from the Tetris game.Exclusive Sideboard Handmade with high gloss lacquered and waterproof, with 26tetris parts that are geometric drawers, three of them are a table and two benches. It´s a sideboard. It´s a table and two benches. It´s 26 drawers. T@tris furniture. Satisfying the most hidden sins. Pedro Machado &#8211; profile i&#8217;m a ]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-176" title="Tetris-Furniture-by-Pedro-Machado" src="http://www.designose.com/wp-content/uploads/2011/11/Tetris-Furniture-by-Pedro-Machado.jpg" alt="" width="560" height="420" /><img src="http://www.designose.com/wp-content/uploads/2011/11/Tetris-Furniture-by-Pedro-Machado_1.jpg" alt="" title="Tetris-Furniture-by-Pedro-Machado_1" width="560" height="420" class="alignnone size-full wp-image-177" /><img src="http://www.designose.com/wp-content/uploads/2011/11/Tetris-Furniture-by-Pedro-Machado_2.jpg" alt="" title="Tetris-Furniture-by-Pedro-Machado_2" width="560" height="420" class="alignnone size-full wp-image-178" /><img src="http://www.designose.com/wp-content/uploads/2011/11/Tetris-Furniture-by-Pedro-Machado-1.jpg" alt="" title="Tetris-Furniture-by-Pedro-Machado-1" width="560" height="420" class="alignnone size-full wp-image-179" /><img src="http://www.designose.com/wp-content/uploads/2011/11/Tetris-Furniture-by-Pedro-Machado-2.jpg" alt="" title="Tetris-Furniture-by-Pedro-Machado-2" width="560" height="420" class="alignnone size-full wp-image-180" /></p>
<p>Inspiration came from the Tetris game.Exclusive Sideboard Handmade with high gloss lacquered and waterproof, with 26tetris parts that are geometric drawers, three of them are a table and two benches.</p>
<p>It´s a sideboard. It´s a table and two benches. It´s 26 drawers.</p>
<p>T@tris furniture. Satisfying the most hidden sins.</p>
<p>Pedro Machado &#8211; profile</p>
<p>i&#8217;m a combination of conceptual strength with technical proficiency and a great sense of humour.Team leader, self motivated, Creative director, Art director, Graphic Designer with Cinema 4d skills. I don&#8217;t want to reinvent the wheel. But i&#8217;m always seeking for a different angle, a different perspective, a different way of thinking. We all have different views. Different views will lead us to a better solution.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designose.com/2011/11/08/tetris-furniture-from-pedro-machado/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Shower Head by Nick Paget</title>
		<link>http://www.designose.com/2011/09/26/shower-head-by-nick-paget/</link>
		<comments>http://www.designose.com/2011/09/26/shower-head-by-nick-paget/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 18:02:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[all]]></category>
		<category><![CDATA[bathroom]]></category>

		<guid isPermaLink="false">http://www.designose.com/?p=163</guid>
		<description><![CDATA[Reflect is a showerhead and non-fogging shower mirror. Its patent-pending method uses incoming water to heat the reflective surface and prevent condensation. Water flows at less than 2.5 gallons per minute. Innovative and elegant, Reflect makes the shower a perfect place to shave, shampoo, and reflect. Made almost entirely of recyclable aluminum, it harbors less ]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-165" title="npaget21" src="http://www.designose.com/wp-content/uploads/2011/09/npaget21.jpg" alt="" width="560" height="488" /></p>
<p>Reflect is a showerhead and non-fogging shower mirror. Its patent-pending method uses incoming water to heat the reflective surface and prevent condensation. Water flows at less than 2.5 gallons per minute. Innovative and elegant, Reflect makes the shower a perfect place to shave, shampoo, and reflect. Made almost entirely of recyclable aluminum, it harbors less bacteria than plastic, and is manufactured locally in the San Francisco Bay Area.</p>
<p>via sparkawards.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designose.com/2011/09/26/shower-head-by-nick-paget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tape with Easy-to-Find End</title>
		<link>http://www.designose.com/2011/09/25/tape-with-easy-to-find-end/</link>
		<comments>http://www.designose.com/2011/09/25/tape-with-easy-to-find-end/#comments</comments>
		<pubDate>Sun, 25 Sep 2011 09:56:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[all]]></category>
		<category><![CDATA[home]]></category>

		<guid isPermaLink="false">http://www.designose.com/?p=157</guid>
		<description><![CDATA[Design Team : Deockeun An, Jaehyung Kim, Cheolwoong Seo The tape with easy-to-find end suggests a concept of a slight change made on the existing tape is proposed for easy distinction of the tape end. Anyone might have ever experienced the difficulty and inconvenience in finding the tape end. It causes more difficulty for the ]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-158" title="tape_end" src="http://www.designose.com/wp-content/uploads/2011/09/tape_end.jpg" alt="" width="560" height="322" /><img src="http://www.designose.com/wp-content/uploads/2011/09/tape_end2.jpg" alt="" title="tape_end2" width="560" height="513" class="alignnone size-full wp-image-159" /><img src="http://www.designose.com/wp-content/uploads/2011/09/tape_end3.jpg" alt="" title="tape_end3" width="560" height="345" class="alignnone size-full wp-image-160" /><img src="http://www.designose.com/wp-content/uploads/2011/09/tape_end4.jpg" alt="" title="tape_end4" width="560" height="653" class="alignnone size-full wp-image-161" /></p>
<p>Design Team : Deockeun An, Jaehyung Kim, Cheolwoong Seo The tape with easy-to-find end suggests a concept of a slight change made on the existing tape is proposed for easy distinction of the tape end. Anyone might have ever experienced the difficulty and inconvenience in finding the tape end. It causes more difficulty for the elderly people or those with poor vision. Although there have been lots of products available for such purpose, they incur additional costs due to unnecessary resources. The tape with easy-to-find end is a specially designed product for users to use the product in more convenient manners by improving the problem on existing tape products as mentioned above. The uneven contours of the tape prevent the tape end from attached to the tape body, which makes it even more useful by allowing users to easily find the tape end.</p>
<p>via sparkawards.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designose.com/2011/09/25/tape-with-easy-to-find-end/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
	</channel>
</rss>
